Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

PM to El Creepo

124»

Comments

  • FireCohenFireCohen Member Posts: 21,823

    SECDAWG said:

    SECDAWG said:

    8.99/lb good price for USDA Prime or Angus.

    6.99 better.

    Shit. I’d die of bbq and affordable bourbon if I lived down there. No wonder everyone is so healthy looking in the south.
    And I get the whoosh. Bbq not the problem. But great fried food and Cajun cousine may have to do wit the national average. A lot of good food this way. And cheap. We grow it and farm it.

    It’s hard.

    Want to know what southern, SEC Country state produces the most food in the country?

    California.

    Highest ranked southeast state is Missouri, at 13. I guess Texas at 4 if you call that southeast. The state of city slicker Warshington comes in at 16, a whole 8 places higher than tuff, farming Mississippi (and produces 3/4 of the country's all-important hops).

    1 California $44,738,132,000 11.30%
    2 Iowa $31,985,370,000 8.10%
    3 Nebraska $24,465,882,000 6.20%
    4 Texas $22,726,067,000 5.80%
    5 Minnesota $20,580,696,000 5.20%
    6 Illinois $19,649,939,000 5.00%
    7 Kansas $16,223,254,000 4.10%
    8 Wisconsin $12,110,055,000 3.10%
    9 Indiana $12,052,964,000 3.10%
    10 North Carolina $11,706,602,000 3.00%
    11 Ohio $10,066,756,000 2.50%
    12 South Dakota $10,013,470,000 2.50%
    13 Missouri $9,940,400,000 2.50%
    14 Georgia $9,779,096,000 2.50%
    15 Arkansas $9,421,594,000 2.40%
    16 Washington $9,293,914,000 2.40%
    17 North Dakota $8,684,221,000 2.20%
    18 Michigan $8,293,622,000 2.10%
    19 Florida $8,252,525,000 2.10%
    20 Colorado $7,638,232,000 1.90%
    21 Idaho $7,586,979,000 1.90%
    22 Oklahoma $7,038,174,000 1.80%
    23 Pennsylvania $6,868,357,000 1.70%
    24 Mississippi $6,235,891,000 1.60%
    25 Alabama $5,349,114,000 1.40%
    26 New York $5,287,766,000 1.30%
    27 Kentucky $5,284,095,000 1.30%
    28 Oregon $4,817,294,000 1.20%
    29 Louisiana $4,127,882,000 1.00%
    30 New Mexico $4,019,802,000 1.00%
    31 Arizona $3,909,695,000 1.00%
    32 Tennessee $3,849,846,000 1.00%
    33 Montana $3,745,101,000 0.90%
    34 Virginia $3,576,417,000 0.90%
    35 South Carolina $2,928,327,000 0.70%
    36 Maryland $2,329,861,000 0.60%
    37 Utah $1,688,836,000 0.40%
    38 Wyoming $1,650,684,000 0.40%
    39 Delaware $1,180,546,000 0.30%
    40 New Jersey $1,139,186,000 0.30%
    41 Hawaii $729,321,000 0.20%
    42 Nevada $717,590,000 0.20%
    43 Maine $702,945,000 0.20%
    44 Vermont $699,313,000 0.20%
    45 West Virginia $652,069,000 0.20%
    46 Connecticut $543,829,000 0.10%
    47 Massachusetts $510,006,000 0.10%
    48 New Hampshire $183,921,000 0.00%
    49 Rhode Island $62,082,000 0.00%
    50 Alaska $30,954,000 0.00%


    Clearly, this list doesn't account for fisheries, as Alaska's fisheries bring in over $3 billion in exports alone. It's not proximity to agriculture that makes southern food cheap, it's economics.
    this post fucks
Sign In or Register to comment.