Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

Pac-12 coaches pay-per-win (12/01/13 edition)

TTJTTJ Member Posts: 4,798
1. Orgeron, USC, ~$650,000 ÷ 5 wins = ~$130,000/win*
2. Helfrich, Oregon, $1,800,000 ÷ 10 wins = $180,000/win
3. Shaw, Stanford, ~$2,250,000 ÷ 10 wins = ~$225,000/win
4. Graham, ASU, $2,300,000 ÷ 10 wins = $230,000/win
5. Riley, OSU, $1,417,843 ÷ 6 wins = $236,307/win
6. Mora, UCLA, $2,300,000 ÷ 9 wins = $255,555/win
7. Rodriguez, Arizona, $1,850,000 ÷ 7 wins = $264,286/win
8. Sarkisian, UW, $2,575,000 ÷ 8 wins = $321,875/win
9. Leach, WSU, $2,250,000 ÷ 6 wins = $375,000/win
10. Whittingham, Utah, $2,427,100 ÷ 5 wins = $485,420/win
11. McIntyre, CU, $2,403,500 ÷ 4 wins = $600,875/win
12. Dykes, Cal, $2,394,000 ÷ 1 win = $2,394,000/win

Salary data: http://www.usatoday.com/sports/college/salaries/ncaaf/coach/
Shaw’s salary: http://www.mercurynews.com/ci_22722272/wilner-where-cal-coach-sonny-dykes-contract-ranks
Orgeron’s salary: http://www.neontommy.com/news/2013/11/why-ed-orgeron-will-coach-usc-next-season
Conference standings: http://espn.go.com/college-football/conferences/standings/_/id/9/pac-12-conference

Comments

Sign In or Register to comment.