This is the greatest Stanford team of Mosster's life
Comments
-
ASU lost to SDSU and USC got embarrassed by Texas. Arizona lost to the Mormos.TierbsHsotBoobs said:
Stanford lost to San Jose State and to Texas by 69-17 in 1999.Mosster47 said:
Why do you hate 1-8 in bowl games last year, two 1st round QB's leaving, the hiring of Herm Edwards and Kevin Sumlin, and a projected starting QB committing suicide?TierbsHsotBoobs said:
If Stanford wins the Pac, I'll have to consider whether this was the worst Pac of all time.Mosster47 said:
Go ahead and bump this when Stanford beats CU in Santa Clara.HillsboroDuck said:
YOU DON'T GET THE THREADMosster47 said:
It's really simple. Mike and I told you that Auburn is an 8-4 team, which they are, and you lost to them.HillsboroDuck said:
Huh?MikeSeaver said:
Really don’t understand the giddy doogs after you lost to a VERY GOOD Auburn team.HillsboroDuck said:
2015 and 2012 are the obvious ones but there are others.Mosster47 said:
I don't know that. What year has Stanford not been plungered by someone?HillsboroDuck said:
Stanford has a number of teams in the past decade that wouldn't get plungered by this ND team.Mosster47 said:
Are we saying this Notre Dame squad wouldn't run a train on the Pac-12? Is that what we are saying?TierbsHsotBoobs said:
So you didn't see the plungering Stanford took tonight?Mosster47 said:It absolutely is, which isn't saying much. You guys act like Stanford is a super power.
They've beaten Oregon a couple times and Iowa once.
Stanford loses all the time. You act like them losing to a legit Top 10 on the road the week after they won a Top 25 miracle game is something crazy.
Even you know that's true.
They always find a way.
I'm sure this is the greatest ND team of your life also.
You pretty much lost the exact same game. Except then Auburn lost.
Now you're super excited because Stanford lost to a 11-1 ND team to make yourself feel better.
1999 is the gold standard though.
I can think of no time when the conference was worse. The one decent OOC win will be ASU against a mediocre Sparty team in triple digit heat.
UCLA is going Owen. The Beavs are going 1-1-11. UA is finishing with 2 or 3 wins. Colorado is the favorite to win the south. etc. Utah is going to struggle to win 6 games. USC is going to win the south with a 14 year old QB.
It appeared 2016 would be the bottom of the barrel but it just keeps getting worse.
The conference is really bad now, but 1999 was a magical season.
Given the conference took on additional dreck in 2011 thus making the conference even worse I still give the nod to present times. -
1 SEC-WEST (A) = 82.61 82.43 ( 1) 7 82.45 ( 1)SarkFanSixtyNine said:how can a p5 conference be this bad
2 BIG TEN-EAST (A) = 81.10 80.12 ( 2) 7 81.15 ( 2)
3 BIG 12 (A) = 78.73 78.36 ( 3) 10 78.49 ( 3)
4 SEC-EAST (A) = 78.29 78.32 ( 4) 7 78.32 ( 4)
5 PAC-12(NORTH) (A) = 77.87 77.22 ( 5) 6 77.68 ( 5)
6 ACC-ATLANTIC (A) = 76.49 77.20 ( 6) 7 76.88 ( 6)
7 PAC-12(SOUTH) (A) = 75.25 74.46 ( 7) 6 74.63 ( 7)
8 ACC-COASTAL (A) = 74.44 74.36 ( 8) 7 74.42 ( 8)
9 BIG TEN-WEST (A) = 73.58 73.95 ( 9) 7 73.73 ( 9)
10 AAC EAST (A) = 68.47 67.20 ( 10) 6 68.04 ( 10)
11 AAC WEST (A) = 66.62 66.89 ( 11) 6 66.81 ( 11)
12 MWC-MOUNTAIN (A) = 65.37 66.26 ( 12) 6 65.78 ( 12)
13 SUN BELT-EAST (A) = 63.75 64.61 ( 13) 5 64.19 ( 13)
14 MAC-WEST (A) = 63.61 63.50 ( 16) 6 63.52 ( 14)
15 I-A INDEPENDENTS (A) = 63.28 63.89 ( 14) 6 63.44 ( 15)
16 MWC-WEST (A) = 62.76 63.55 ( 15) 6 63.16 ( 16)
17 MISSOURI VALLEY (AA)= 59.18 59.73 ( 17) 10 59.50 ( 17)
18 CONFERENCE USA-EAST (A) = 58.15 57.36 ( 18) 7 57.66 ( 18)
19 MAC-EAST (A) = 58.00 57.28 ( 19) 6 57.44 ( 19)
20 CONFERENCE USA-WEST (A) = 56.92 56.74 ( 20) 7 56.81 ( 20)
21 SUN BELT-WEST (A) = 52.68 52.82 ( 21) 5 52.80 ( 21)
22 COLONIAL (AA)= 50.91 51.38 ( 22) 12 50.97 ( 22)
23 BIG SKY (AA)= 50.10 50.00 ( 23) 14 50.03 ( 23)
24 SOUTHERN (AA)= 45.14 44.78 ( 24) 9 45.05 ( 24)
25 IVY LEAGUE (AA)= 44.52 44.75 ( 25) 8 44.63 ( 25)
26 OHIO VALLEY (AA)= 43.11 43.06 ( 26) 9 43.13 ( 26)
27 SOUTHLAND (AA)= 41.95 41.34 ( 27) 11 41.72 ( 27)
28 BIG SOUTH (AA)= 36.61 37.35 ( 28) 6 36.69 ( 28)
29 NORTHEAST (AA)= 32.29 31.99 ( 30) 7 32.08 ( 29)
30 MID-EASTERN (AA)= 31.69 31.48 ( 31) 10 31.55 ( 31)
31 PATRIOT (AA)= 31.53 32.92 ( 29) 7 31.98 ( 30)
32 I-AA INDEPENDENTS (AA)= 31.38 31.38 ( 32) 2 31.38 ( 32)
33 SWAC-WEST (AA)= 30.95 29.49 ( 33) 5 30.58 ( 33)
34 SWAC-EAST (AA)= 23.57 23.67 ( 34) 5 23.59 ( 34)
35 PIONEER (AA)= 20.12 20.79 ( 35) 10 20.46 ( 35) -
That is to say, the P5 is clearly above non-P5 although the gap between SEC West and B1G East is about the same as the rest of the P5 and the best non-P5Mad_Son said:
1 SEC-WEST (A) = 82.61 82.43 ( 1) 7 82.45 ( 1)SarkFanSixtyNine said:how can a p5 conference be this bad
2 BIG TEN-EAST (A) = 81.10 80.12 ( 2) 7 81.15 ( 2)
3 BIG 12 (A) = 78.73 78.36 ( 3) 10 78.49 ( 3)
4 SEC-EAST (A) = 78.29 78.32 ( 4) 7 78.32 ( 4)
5 PAC-12(NORTH) (A) = 77.87 77.22 ( 5) 6 77.68 ( 5)
6 ACC-ATLANTIC (A) = 76.49 77.20 ( 6) 7 76.88 ( 6)
7 PAC-12(SOUTH) (A) = 75.25 74.46 ( 7) 6 74.63 ( 7)
8 ACC-COASTAL (A) = 74.44 74.36 ( 8) 7 74.42 ( 8)
9 BIG TEN-WEST (A) = 73.58 73.95 ( 9) 7 73.73 ( 9)
10 AAC EAST (A) = 68.47 67.20 ( 10) 6 68.04 ( 10)
11 AAC WEST (A) = 66.62 66.89 ( 11) 6 66.81 ( 11)
12 MWC-MOUNTAIN (A) = 65.37 66.26 ( 12) 6 65.78 ( 12)
13 SUN BELT-EAST (A) = 63.75 64.61 ( 13) 5 64.19 ( 13)
14 MAC-WEST (A) = 63.61 63.50 ( 16) 6 63.52 ( 14)
15 I-A INDEPENDENTS (A) = 63.28 63.89 ( 14) 6 63.44 ( 15)
16 MWC-WEST (A) = 62.76 63.55 ( 15) 6 63.16 ( 16)
17 MISSOURI VALLEY (AA)= 59.18 59.73 ( 17) 10 59.50 ( 17)
18 CONFERENCE USA-EAST (A) = 58.15 57.36 ( 18) 7 57.66 ( 18)
19 MAC-EAST (A) = 58.00 57.28 ( 19) 6 57.44 ( 19)
20 CONFERENCE USA-WEST (A) = 56.92 56.74 ( 20) 7 56.81 ( 20)
21 SUN BELT-WEST (A) = 52.68 52.82 ( 21) 5 52.80 ( 21)
22 COLONIAL (AA)= 50.91 51.38 ( 22) 12 50.97 ( 22)
23 BIG SKY (AA)= 50.10 50.00 ( 23) 14 50.03 ( 23)
24 SOUTHERN (AA)= 45.14 44.78 ( 24) 9 45.05 ( 24)
25 IVY LEAGUE (AA)= 44.52 44.75 ( 25) 8 44.63 ( 25)
26 OHIO VALLEY (AA)= 43.11 43.06 ( 26) 9 43.13 ( 26)
27 SOUTHLAND (AA)= 41.95 41.34 ( 27) 11 41.72 ( 27)
28 BIG SOUTH (AA)= 36.61 37.35 ( 28) 6 36.69 ( 28)
29 NORTHEAST (AA)= 32.29 31.99 ( 30) 7 32.08 ( 29)
30 MID-EASTERN (AA)= 31.69 31.48 ( 31) 10 31.55 ( 31)
31 PATRIOT (AA)= 31.53 32.92 ( 29) 7 31.98 ( 30)
32 I-AA INDEPENDENTS (AA)= 31.38 31.38 ( 32) 2 31.38 ( 32)
33 SWAC-WEST (AA)= 30.95 29.49 ( 33) 5 30.58 ( 33)
34 SWAC-EAST (AA)= 23.57 23.67 ( 34) 5 23.59 ( 34)
35 PIONEER (AA)= 20.12 20.79 ( 35) 10 20.46 ( 35) -
The MWC would compete very well against the Pac-12, 2015-present.Mad_Son said:
That is to say, the P5 is clearly above non-P5 although the gap between SEC West and B1G East is about the same as the rest of the P5 and the best non-P5Mad_Son said:
1 SEC-WEST (A) = 82.61 82.43 ( 1) 7 82.45 ( 1)SarkFanSixtyNine said:how can a p5 conference be this bad
2 BIG TEN-EAST (A) = 81.10 80.12 ( 2) 7 81.15 ( 2)
3 BIG 12 (A) = 78.73 78.36 ( 3) 10 78.49 ( 3)
4 SEC-EAST (A) = 78.29 78.32 ( 4) 7 78.32 ( 4)
5 PAC-12(NORTH) (A) = 77.87 77.22 ( 5) 6 77.68 ( 5)
6 ACC-ATLANTIC (A) = 76.49 77.20 ( 6) 7 76.88 ( 6)
7 PAC-12(SOUTH) (A) = 75.25 74.46 ( 7) 6 74.63 ( 7)
8 ACC-COASTAL (A) = 74.44 74.36 ( 8) 7 74.42 ( 8)
9 BIG TEN-WEST (A) = 73.58 73.95 ( 9) 7 73.73 ( 9)
10 AAC EAST (A) = 68.47 67.20 ( 10) 6 68.04 ( 10)
11 AAC WEST (A) = 66.62 66.89 ( 11) 6 66.81 ( 11)
12 MWC-MOUNTAIN (A) = 65.37 66.26 ( 12) 6 65.78 ( 12)
13 SUN BELT-EAST (A) = 63.75 64.61 ( 13) 5 64.19 ( 13)
14 MAC-WEST (A) = 63.61 63.50 ( 16) 6 63.52 ( 14)
15 I-A INDEPENDENTS (A) = 63.28 63.89 ( 14) 6 63.44 ( 15)
16 MWC-WEST (A) = 62.76 63.55 ( 15) 6 63.16 ( 16)
17 MISSOURI VALLEY (AA)= 59.18 59.73 ( 17) 10 59.50 ( 17)
18 CONFERENCE USA-EAST (A) = 58.15 57.36 ( 18) 7 57.66 ( 18)
19 MAC-EAST (A) = 58.00 57.28 ( 19) 6 57.44 ( 19)
20 CONFERENCE USA-WEST (A) = 56.92 56.74 ( 20) 7 56.81 ( 20)
21 SUN BELT-WEST (A) = 52.68 52.82 ( 21) 5 52.80 ( 21)
22 COLONIAL (AA)= 50.91 51.38 ( 22) 12 50.97 ( 22)
23 BIG SKY (AA)= 50.10 50.00 ( 23) 14 50.03 ( 23)
24 SOUTHERN (AA)= 45.14 44.78 ( 24) 9 45.05 ( 24)
25 IVY LEAGUE (AA)= 44.52 44.75 ( 25) 8 44.63 ( 25)
26 OHIO VALLEY (AA)= 43.11 43.06 ( 26) 9 43.13 ( 26)
27 SOUTHLAND (AA)= 41.95 41.34 ( 27) 11 41.72 ( 27)
28 BIG SOUTH (AA)= 36.61 37.35 ( 28) 6 36.69 ( 28)
29 NORTHEAST (AA)= 32.29 31.99 ( 30) 7 32.08 ( 29)
30 MID-EASTERN (AA)= 31.69 31.48 ( 31) 10 31.55 ( 31)
31 PATRIOT (AA)= 31.53 32.92 ( 29) 7 31.98 ( 30)
32 I-AA INDEPENDENTS (AA)= 31.38 31.38 ( 32) 2 31.38 ( 32)
33 SWAC-WEST (AA)= 30.95 29.49 ( 33) 5 30.58 ( 33)
34 SWAC-EAST (AA)= 23.57 23.67 ( 34) 5 23.59 ( 34)
35 PIONEER (AA)= 20.12 20.79 ( 35) 10 20.46 ( 35) -
In 2015 the Pac-12 went 12-2 against the MWC...Mosster47 said:
The MWC would compete very well against the Pac-12, 2015-present.Mad_Son said:
That is to say, the P5 is clearly above non-P5 although the gap between SEC West and B1G East is about the same as the rest of the P5 and the best non-P5Mad_Son said:
1 SEC-WEST (A) = 82.61 82.43 ( 1) 7 82.45 ( 1)SarkFanSixtyNine said:how can a p5 conference be this bad
2 BIG TEN-EAST (A) = 81.10 80.12 ( 2) 7 81.15 ( 2)
3 BIG 12 (A) = 78.73 78.36 ( 3) 10 78.49 ( 3)
4 SEC-EAST (A) = 78.29 78.32 ( 4) 7 78.32 ( 4)
5 PAC-12(NORTH) (A) = 77.87 77.22 ( 5) 6 77.68 ( 5)
6 ACC-ATLANTIC (A) = 76.49 77.20 ( 6) 7 76.88 ( 6)
7 PAC-12(SOUTH) (A) = 75.25 74.46 ( 7) 6 74.63 ( 7)
8 ACC-COASTAL (A) = 74.44 74.36 ( 8) 7 74.42 ( 8)
9 BIG TEN-WEST (A) = 73.58 73.95 ( 9) 7 73.73 ( 9)
10 AAC EAST (A) = 68.47 67.20 ( 10) 6 68.04 ( 10)
11 AAC WEST (A) = 66.62 66.89 ( 11) 6 66.81 ( 11)
12 MWC-MOUNTAIN (A) = 65.37 66.26 ( 12) 6 65.78 ( 12)
13 SUN BELT-EAST (A) = 63.75 64.61 ( 13) 5 64.19 ( 13)
14 MAC-WEST (A) = 63.61 63.50 ( 16) 6 63.52 ( 14)
15 I-A INDEPENDENTS (A) = 63.28 63.89 ( 14) 6 63.44 ( 15)
16 MWC-WEST (A) = 62.76 63.55 ( 15) 6 63.16 ( 16)
17 MISSOURI VALLEY (AA)= 59.18 59.73 ( 17) 10 59.50 ( 17)
18 CONFERENCE USA-EAST (A) = 58.15 57.36 ( 18) 7 57.66 ( 18)
19 MAC-EAST (A) = 58.00 57.28 ( 19) 6 57.44 ( 19)
20 CONFERENCE USA-WEST (A) = 56.92 56.74 ( 20) 7 56.81 ( 20)
21 SUN BELT-WEST (A) = 52.68 52.82 ( 21) 5 52.80 ( 21)
22 COLONIAL (AA)= 50.91 51.38 ( 22) 12 50.97 ( 22)
23 BIG SKY (AA)= 50.10 50.00 ( 23) 14 50.03 ( 23)
24 SOUTHERN (AA)= 45.14 44.78 ( 24) 9 45.05 ( 24)
25 IVY LEAGUE (AA)= 44.52 44.75 ( 25) 8 44.63 ( 25)
26 OHIO VALLEY (AA)= 43.11 43.06 ( 26) 9 43.13 ( 26)
27 SOUTHLAND (AA)= 41.95 41.34 ( 27) 11 41.72 ( 27)
28 BIG SOUTH (AA)= 36.61 37.35 ( 28) 6 36.69 ( 28)
29 NORTHEAST (AA)= 32.29 31.99 ( 30) 7 32.08 ( 29)
30 MID-EASTERN (AA)= 31.69 31.48 ( 31) 10 31.55 ( 31)
31 PATRIOT (AA)= 31.53 32.92 ( 29) 7 31.98 ( 30)
32 I-AA INDEPENDENTS (AA)= 31.38 31.38 ( 32) 2 31.38 ( 32)
33 SWAC-WEST (AA)= 30.95 29.49 ( 33) 5 30.58 ( 33)
34 SWAC-EAST (AA)= 23.57 23.67 ( 34) 5 23.59 ( 34)
35 PIONEER (AA)= 20.12 20.79 ( 35) 10 20.46 ( 35) -
The Pac-12 should be undefeated against the MWC every year. There is zero fucking talent out west besides a couple metro areas.Mad_Son said:
In 2015 the Pac-12 went 12-2 against the MWC...Mosster47 said:
The MWC would compete very well against the Pac-12, 2015-present.Mad_Son said:
That is to say, the P5 is clearly above non-P5 although the gap between SEC West and B1G East is about the same as the rest of the P5 and the best non-P5Mad_Son said:
1 SEC-WEST (A) = 82.61 82.43 ( 1) 7 82.45 ( 1)SarkFanSixtyNine said:how can a p5 conference be this bad
2 BIG TEN-EAST (A) = 81.10 80.12 ( 2) 7 81.15 ( 2)
3 BIG 12 (A) = 78.73 78.36 ( 3) 10 78.49 ( 3)
4 SEC-EAST (A) = 78.29 78.32 ( 4) 7 78.32 ( 4)
5 PAC-12(NORTH) (A) = 77.87 77.22 ( 5) 6 77.68 ( 5)
6 ACC-ATLANTIC (A) = 76.49 77.20 ( 6) 7 76.88 ( 6)
7 PAC-12(SOUTH) (A) = 75.25 74.46 ( 7) 6 74.63 ( 7)
8 ACC-COASTAL (A) = 74.44 74.36 ( 8) 7 74.42 ( 8)
9 BIG TEN-WEST (A) = 73.58 73.95 ( 9) 7 73.73 ( 9)
10 AAC EAST (A) = 68.47 67.20 ( 10) 6 68.04 ( 10)
11 AAC WEST (A) = 66.62 66.89 ( 11) 6 66.81 ( 11)
12 MWC-MOUNTAIN (A) = 65.37 66.26 ( 12) 6 65.78 ( 12)
13 SUN BELT-EAST (A) = 63.75 64.61 ( 13) 5 64.19 ( 13)
14 MAC-WEST (A) = 63.61 63.50 ( 16) 6 63.52 ( 14)
15 I-A INDEPENDENTS (A) = 63.28 63.89 ( 14) 6 63.44 ( 15)
16 MWC-WEST (A) = 62.76 63.55 ( 15) 6 63.16 ( 16)
17 MISSOURI VALLEY (AA)= 59.18 59.73 ( 17) 10 59.50 ( 17)
18 CONFERENCE USA-EAST (A) = 58.15 57.36 ( 18) 7 57.66 ( 18)
19 MAC-EAST (A) = 58.00 57.28 ( 19) 6 57.44 ( 19)
20 CONFERENCE USA-WEST (A) = 56.92 56.74 ( 20) 7 56.81 ( 20)
21 SUN BELT-WEST (A) = 52.68 52.82 ( 21) 5 52.80 ( 21)
22 COLONIAL (AA)= 50.91 51.38 ( 22) 12 50.97 ( 22)
23 BIG SKY (AA)= 50.10 50.00 ( 23) 14 50.03 ( 23)
24 SOUTHERN (AA)= 45.14 44.78 ( 24) 9 45.05 ( 24)
25 IVY LEAGUE (AA)= 44.52 44.75 ( 25) 8 44.63 ( 25)
26 OHIO VALLEY (AA)= 43.11 43.06 ( 26) 9 43.13 ( 26)
27 SOUTHLAND (AA)= 41.95 41.34 ( 27) 11 41.72 ( 27)
28 BIG SOUTH (AA)= 36.61 37.35 ( 28) 6 36.69 ( 28)
29 NORTHEAST (AA)= 32.29 31.99 ( 30) 7 32.08 ( 29)
30 MID-EASTERN (AA)= 31.69 31.48 ( 31) 10 31.55 ( 31)
31 PATRIOT (AA)= 31.53 32.92 ( 29) 7 31.98 ( 30)
32 I-AA INDEPENDENTS (AA)= 31.38 31.38 ( 32) 2 31.38 ( 32)
33 SWAC-WEST (AA)= 30.95 29.49 ( 33) 5 30.58 ( 33)
34 SWAC-EAST (AA)= 23.57 23.67 ( 34) 5 23.59 ( 34)
35 PIONEER (AA)= 20.12 20.79 ( 35) 10 20.46 ( 35)
The talent gap between those programs should be ridiculous and they're not. -
Stanford is now 7-3 against Notre Dame the last 10
-
Agreed. The final AP poll had only 1 Pac 10 team ranked (Oregon #19)TierbsHsotBoobs said:
Stanford lost to San Jose State and to Texas by 69-17 in 1999.Mosster47 said:
Why do you hate 1-8 in bowl games last year, two 1st round QB's leaving, the hiring of Herm Edwards and Kevin Sumlin, and a projected starting QB committing suicide?TierbsHsotBoobs said:
If Stanford wins the Pac, I'll have to consider whether this was the worst Pac of all time.Mosster47 said:
Go ahead and bump this when Stanford beats CU in Santa Clara.HillsboroDuck said:
YOU DON'T GET THE THREADMosster47 said:
It's really simple. Mike and I told you that Auburn is an 8-4 team, which they are, and you lost to them.HillsboroDuck said:
Huh?MikeSeaver said:
Really don’t understand the giddy doogs after you lost to a VERY GOOD Auburn team.HillsboroDuck said:
2015 and 2012 are the obvious ones but there are others.Mosster47 said:
I don't know that. What year has Stanford not been plungered by someone?HillsboroDuck said:
Stanford has a number of teams in the past decade that wouldn't get plungered by this ND team.Mosster47 said:
Are we saying this Notre Dame squad wouldn't run a train on the Pac-12? Is that what we are saying?TierbsHsotBoobs said:
So you didn't see the plungering Stanford took tonight?Mosster47 said:It absolutely is, which isn't saying much. You guys act like Stanford is a super power.
They've beaten Oregon a couple times and Iowa once.
Stanford loses all the time. You act like them losing to a legit Top 10 on the road the week after they won a Top 25 miracle game is something crazy.
Even you know that's true.
They always find a way.
I'm sure this is the greatest ND team of your life also.
You pretty much lost the exact same game. Except then Auburn lost.
Now you're super excited because Stanford lost to a 11-1 ND team to make yourself feel better.
1999 is the gold standard though.
I can think of no time when the conference was worse. The one decent OOC win will be ASU against a mediocre Sparty team in triple digit heat.
UCLA is going Owen. The Beavs are going 1-1-11. UA is finishing with 2 or 3 wins. Colorado is the favorite to win the south. etc. Utah is going to struggle to win 6 games. USC is going to win the south with a 14 year old QB.
It appeared 2016 would be the bottom of the barrel but it just keeps getting worse.
The conference is really bad now, but 1999 was a magical season. -
Mosster was still catching goldfish during games in 99ToiletBowl1983 said:
Agreed. The final AP poll had only 1 Pac 10 team ranked (Oregon #19)TierbsHsotBoobs said:
Stanford lost to San Jose State and to Texas by 69-17 in 1999.Mosster47 said:
Why do you hate 1-8 in bowl games last year, two 1st round QB's leaving, the hiring of Herm Edwards and Kevin Sumlin, and a projected starting QB committing suicide?TierbsHsotBoobs said:
If Stanford wins the Pac, I'll have to consider whether this was the worst Pac of all time.Mosster47 said:
Go ahead and bump this when Stanford beats CU in Santa Clara.HillsboroDuck said:
YOU DON'T GET THE THREADMosster47 said:
It's really simple. Mike and I told you that Auburn is an 8-4 team, which they are, and you lost to them.HillsboroDuck said:
Huh?MikeSeaver said:
Really don’t understand the giddy doogs after you lost to a VERY GOOD Auburn team.HillsboroDuck said:
2015 and 2012 are the obvious ones but there are others.Mosster47 said:
I don't know that. What year has Stanford not been plungered by someone?HillsboroDuck said:
Stanford has a number of teams in the past decade that wouldn't get plungered by this ND team.Mosster47 said:
Are we saying this Notre Dame squad wouldn't run a train on the Pac-12? Is that what we are saying?TierbsHsotBoobs said:
So you didn't see the plungering Stanford took tonight?Mosster47 said:It absolutely is, which isn't saying much. You guys act like Stanford is a super power.
They've beaten Oregon a couple times and Iowa once.
Stanford loses all the time. You act like them losing to a legit Top 10 on the road the week after they won a Top 25 miracle game is something crazy.
Even you know that's true.
They always find a way.
I'm sure this is the greatest ND team of your life also.
You pretty much lost the exact same game. Except then Auburn lost.
Now you're super excited because Stanford lost to a 11-1 ND team to make yourself feel better.
1999 is the gold standard though.
I can think of no time when the conference was worse. The one decent OOC win will be ASU against a mediocre Sparty team in triple digit heat.
UCLA is going Owen. The Beavs are going 1-1-11. UA is finishing with 2 or 3 wins. Colorado is the favorite to win the south. etc. Utah is going to struggle to win 6 games. USC is going to win the south with a 14 year old QB.
It appeared 2016 would be the bottom of the barrel but it just keeps getting worse.
The conference is really bad now, but 1999 was a magical season. -
I was at every home game in 99. AJ was playing really well, until he wasn't. That 3OT game against SC was fucking bonkers. They won that game about seven times, until they didn't.HillsboroDuck said:
Mosster was still catching goldfish during games in 99ToiletBowl1983 said:
Agreed. The final AP poll had only 1 Pac 10 team ranked (Oregon #19)TierbsHsotBoobs said:
Stanford lost to San Jose State and to Texas by 69-17 in 1999.Mosster47 said:
Why do you hate 1-8 in bowl games last year, two 1st round QB's leaving, the hiring of Herm Edwards and Kevin Sumlin, and a projected starting QB committing suicide?TierbsHsotBoobs said:
If Stanford wins the Pac, I'll have to consider whether this was the worst Pac of all time.Mosster47 said:
Go ahead and bump this when Stanford beats CU in Santa Clara.HillsboroDuck said:
YOU DON'T GET THE THREADMosster47 said:
It's really simple. Mike and I told you that Auburn is an 8-4 team, which they are, and you lost to them.HillsboroDuck said:
Huh?MikeSeaver said:
Really don’t understand the giddy doogs after you lost to a VERY GOOD Auburn team.HillsboroDuck said:
2015 and 2012 are the obvious ones but there are others.Mosster47 said:
I don't know that. What year has Stanford not been plungered by someone?HillsboroDuck said:
Stanford has a number of teams in the past decade that wouldn't get plungered by this ND team.Mosster47 said:
Are we saying this Notre Dame squad wouldn't run a train on the Pac-12? Is that what we are saying?TierbsHsotBoobs said:
So you didn't see the plungering Stanford took tonight?Mosster47 said:It absolutely is, which isn't saying much. You guys act like Stanford is a super power.
They've beaten Oregon a couple times and Iowa once.
Stanford loses all the time. You act like them losing to a legit Top 10 on the road the week after they won a Top 25 miracle game is something crazy.
Even you know that's true.
They always find a way.
I'm sure this is the greatest ND team of your life also.
You pretty much lost the exact same game. Except then Auburn lost.
Now you're super excited because Stanford lost to a 11-1 ND team to make yourself feel better.
1999 is the gold standard though.
I can think of no time when the conference was worse. The one decent OOC win will be ASU against a mediocre Sparty team in triple digit heat.
UCLA is going Owen. The Beavs are going 1-1-11. UA is finishing with 2 or 3 wins. Colorado is the favorite to win the south. etc. Utah is going to struggle to win 6 games. USC is going to win the south with a 14 year old QB.
It appeared 2016 would be the bottom of the barrel but it just keeps getting worse.
The conference is really bad now, but 1999 was a magical season.




