Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
Official CFB Playoff Rankings
Gladstone
Member Posts: 16,425
Rank Team Next
1 Georgia, 8-0 South Carolina, -24
2 Alabama, 8-0 LSU, -21
3 Notre Dame, 7-1 Wake Forest, -14
4 Clemson, 7-1 at NC State, -7
5 Oklahoma, 7-1 at Oklahoma State, +3
6 Ohio State, 7-1 at Iowa, -17
7 Penn State, 7-1 at Michigan State, -7.5
8 TCU, 7-1 Texas, -7
9 Wisconsin, 8-0 at Indiana, -10
10 Miami, 7-0 Virginia Tech, +2.5
11 Oklahoma State, 7-1 Oklahoma, -3
12 Washington, 7-1 Oregon, -24
13 Virginia Tech, 7-1 at Miami, -2.5
14 Auburn, 6-2 at Texas A&M, -15
15 Iowa State, 6-2 at West Virginia, +2.5
16 Mississippi State, 6-2 UMass, -28
17 USC, 7-2 Arizona, -7.5
18 UCF, 7-0 at SMU, -14
19 LSU, 6-2 at Alabama, +21
20 NC State, 6-2 Clemson, +7
21 Stanford, 6-2 at Washington State, +2
22 Arizona, 6-2 at USC, +7.5
23 Memphis, 7-1 at Tulsa, -12
24 Michigan State, 6-2 Penn State, +7.5
25 Washington State, 7-2 Stanford, -2
1 Georgia, 8-0 South Carolina, -24
2 Alabama, 8-0 LSU, -21
3 Notre Dame, 7-1 Wake Forest, -14
4 Clemson, 7-1 at NC State, -7
5 Oklahoma, 7-1 at Oklahoma State, +3
6 Ohio State, 7-1 at Iowa, -17
7 Penn State, 7-1 at Michigan State, -7.5
8 TCU, 7-1 Texas, -7
9 Wisconsin, 8-0 at Indiana, -10
10 Miami, 7-0 Virginia Tech, +2.5
11 Oklahoma State, 7-1 Oklahoma, -3
12 Washington, 7-1 Oregon, -24
13 Virginia Tech, 7-1 at Miami, -2.5
14 Auburn, 6-2 at Texas A&M, -15
15 Iowa State, 6-2 at West Virginia, +2.5
16 Mississippi State, 6-2 UMass, -28
17 USC, 7-2 Arizona, -7.5
18 UCF, 7-0 at SMU, -14
19 LSU, 6-2 at Alabama, +21
20 NC State, 6-2 Clemson, +7
21 Stanford, 6-2 at Washington State, +2
22 Arizona, 6-2 at USC, +7.5
23 Memphis, 7-1 at Tulsa, -12
24 Michigan State, 6-2 Penn State, +7.5
25 Washington State, 7-2 Stanford, -2
Comments
-
-
Comprehensive list of Pac-12 OOC wins against that group:
-
For reference, the first rankings last year:
1. Alabama
2. Clemson
3. Michigan
4. Texas A&M (LOLOLOLOLOLOLOLOLOL)
5. Washington
6. Ohio State
7. Louisville
8. Wisconsin
9. Auburn
10. Nebraska
11. Florida
12. Penn State
13. LSU
14. Oklahoma
15. Colorado
16. Utah
17. Baylor
18. Oklahoma State
19. Virginia Tech
20. West Virginia
21. North Carolina
22. Florida State
23. Western Michigan
24. Boise State
25. Washington State -
We're* fucked. Assuming we win out, hard to see a scenario where we can move into the top 4.
And fuck TCU being ranked that high. Losing to Iowa State is an awful loss. -
I was wrong
We 12
Still doesn't matter -
#MyClones too low.
-
We need Wisconsin to choke one game and then somehow win the bigccg
Stanford to beat ND.
Georgia to Georgia.
And Iowa State to run the table.
All that being said, Jake Browning still sucks. -
thank you jonathan smith, you have done this defense great service. I hope you get syphilis at a fucking 7-11 you POS
-
Losing to Arizona State is worse.doogville said:We're* fucked. Assuming we win out, hard to see a scenario where we can move into the top 4.
And fuck TCU being ranked that high. Losing to Iowa State is an awful loss. -
I think the Pac 12 sucks as much as anybody, but that stat is rather meaningless.TierbsHsotBoobs said:Comprehensive list of Pac-12 OOC wins against that group:
Some of the teams on that list, don't have any OOC wins against teams on that list... such as Alabama and tOSU.






