Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

The SEC dominates the only pole that matters

Current Vegas rankings:

http://www.donbestadvantage.com/ncaaf/don-best-college-football-linemakers-poll/

Rank Team DB Rate Last Week AP
1 Alabama 127 2 1
1 Oregon 127 1 2
3 Florida State 123.5 3 5
4 LSU 120.5 5 6
5 Stanford 120 4 13
6 Baylor 119 7 12
7 Texas A&M 118.5 9 7
8 Georgia 118 6 15
8 Ohio State 118 7 4
8 So Carolina 118 10 11
11 Wisconsin 117.5 15 25
12 Florida 116 12 22
12 Oklahoma 116 10 18
14 Clemson 115.5 12 3
15 UCLA 115 15 9
16 Ole Miss 114.5 12 NR
16 USC 114.5 15 NR
18 Arizona State 114 18 35
18 Texas 114 22 33
20 Louisville 113.5 19 8
20 Notre Dame 113.5 19 30
22 Michigan 113 19 26
23 Michigan State 112.5 24 28
24 Boise State 112 28 NR
24 Missouri 112 30 14
24 Oklahoma State 112 26 21
24 Washington 112 22 20
28 Miami-Florida 111.5 27 10
28 Nebraska 111.5 32 27
28 TCU 111.5 24 NR

NOTE: USC...what the fuck?

Comments

Sign In or Register to comment.