Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

All time bowl winning percentage

GladstoneGladstone Member Posts: 16,419
Minimum 20 games
 Team                wins  losses  ties  played  win %

1   Southern California  33     17      0     50    0.66

2   Penn State           28     15      2     45    0.644

3   Oklahoma State       16      9      0     25    0.64

4   Ole Miss             23     13      0     36    0.639

5   Syracuse             15      9      1     25    0.62

6   Florida State        25     15      2     42    0.619

7   Oklahoma             28     19      1     48    0.594

8   Georgia              28     19      3     50    0.59

9   Auburn               22     15      2     38    0.59

10  Alabama              35     24      3     62    0.589

11  Georgia Tech         24     19      0     43    0.558

12  North Carolina State 15     12      1     28    0.554

13  Boston College       13     11      0     24    0.542

14  Texas                27     24      2     53    0.528

15  Stanford             12     11      1     24    0.521

16  Tennessee            26     24      0     50    0.52

17  Arizona State        14     13      1     28    0.518

18  Iowa                 14     13      1     28    0.518

19  Clemson              19     18      0     37    0.514

20  Miami (Fla.)         18     17      0     35    0.514

21  Florida              21     20      0     41    0.512

22  LSU                  23     22      1     46    0.511

23  Notre Dame           17     17      0     34    0.5

24  California           10     10      1     21    0.5

25  Nebraska             25     26      0     51    0.49

26  UCLA                 16     17      1     34    0.485

27  Washington           16     17      1     34    0.485

28  Missouri             15     16      0     31    0.484

29  TCU                  14     15      1     30    0.483

30  Air Force            11     12      1     23    0.479

31  Baylor	         10     11      0     21    0.476

32  Navy                  9     10      1     20    0.475

33  Texas A&M            17     19      0     36    0.472

34  Ohio State           21     24      0     45    0.467

35  Michigan             20     23      0     43    0.465

36  Maryland             11     13      2     26    0.462

37  Wisconsin            12     14      0     26    0.462

38  Houston              10     12      1     23    0.457

39  North Carolina       14     17      0     31    0.452

40  Oregon               13     16      0     29    0.448

41  Michigan State       11     14      0     25    0.44

42  Fresno State         10     13      0     23    0.435

43  Colorado             12     16      0     28    0.429

44  West Virginia        14     19      0     33    0.424

45  Pittsburgh           13     18      0     31    0.419

46  Texas Tech           14     21      1     36    0.403

47  South Carolina        8     12      0     20    0.4

48  BYU                  13     20      1     34    0.397

49  Virginia Tech        11     17      0     28    0.393

50  Arkansas             14     23      3     40    0.388
«1

Comments

  • TommySQCTommySQC Member Posts: 5,813
    Beat Oregon. Nothing else matters
  • 79smoothdawg79smoothdawg Member, Swaye's Wigwam Posts: 720 Swaye's Wigwam
    Did you whip that out on your type writer?
    Gladstone said:

    Minimum 20 games

     Team                wins  losses  ties  played  win %
    
    1   Southern California  33     17      0     50    0.66
    
    2   Penn State           28     15      2     45    0.644
    
    3   Oklahoma State       16      9      0     25    0.64
    
    4   Ole Miss             23     13      0     36    0.639
    
    5   Syracuse             15      9      1     25    0.62
    
    6   Florida State        25     15      2     42    0.619
    
    7   Oklahoma             28     19      1     48    0.594
    
    8   Georgia              28     19      3     50    0.59
    
    9   Auburn               22     15      2     38    0.59
    
    10  Alabama              35     24      3     62    0.589
    
    11  Georgia Tech         24     19      0     43    0.558
    
    12  North Carolina State 15     12      1     28    0.554
    
    13  Boston College       13     11      0     24    0.542
    
    14  Texas                27     24      2     53    0.528
    
    15  Stanford             12     11      1     24    0.521
    
    16  Tennessee            26     24      0     50    0.52
    
    17  Arizona State        14     13      1     28    0.518
    
    18  Iowa                 14     13      1     28    0.518
    
    19  Clemson              19     18      0     37    0.514
    
    20  Miami (Fla.)         18     17      0     35    0.514
    
    21  Florida              21     20      0     41    0.512
    
    22  LSU                  23     22      1     46    0.511
    
    23  Notre Dame           17     17      0     34    0.5
    
    24  California           10     10      1     21    0.5
    
    25  Nebraska             25     26      0     51    0.49
    
    26  UCLA                 16     17      1     34    0.485
    
    27  Washington           16     17      1     34    0.485
    
    28  Missouri             15     16      0     31    0.484
    
    29  TCU                  14     15      1     30    0.483
    
    30  Air Force            11     12      1     23    0.479
    
    31  Baylor	         10     11      0     21    0.476
    
    32  Navy                  9     10      1     20    0.475
    
    33  Texas A&M            17     19      0     36    0.472
    
    34  Ohio State           21     24      0     45    0.467
    
    35  Michigan             20     23      0     43    0.465
    
    36  Maryland             11     13      2     26    0.462
    
    37  Wisconsin            12     14      0     26    0.462
    
    38  Houston              10     12      1     23    0.457
    
    39  North Carolina       14     17      0     31    0.452
    
    40  Oregon               13     16      0     29    0.448
    
    41  Michigan State       11     14      0     25    0.44
    
    42  Fresno State         10     13      0     23    0.435
    
    43  Colorado             12     16      0     28    0.429
    
    44  West Virginia        14     19      0     33    0.424
    
    45  Pittsburgh           13     18      0     31    0.419
    
    46  Texas Tech           14     21      1     36    0.403
    
    47  South Carolina        8     12      0     20    0.4
    
    48  BYU                  13     20      1     34    0.397
    
    49  Virginia Tech        11     17      0     28    0.393
    
    50  Arkansas             14     23      3     40    0.388
  • PurpleJPurpleJ Member Posts: 37,544 Founders Club
    Four SEC teams in top 10. Seven in top 25.

    Enough said on that.
  • Dennis_DeYoungDennis_DeYoung Member Posts: 14,754
    We've played in 15 shit bowls in the past 20 years. All with coaches who couldn't find their ass if they had a mirror, a map and an assistant.

    Pretty sure that prior to Lambo our record was skrong.
  • PurpleBazePurpleBaze Member, Swaye's Wigwam Posts: 30,084 Founders Club

    We've played in 15 shit bowls in the past 20 years. All with coaches who couldn't find their ass if they had a mirror, a map and an assistant.

    Pretty sure that prior to Lambo our record was skrong.

    Quit living in the past! ;) <----------
  • RaceBannonRaceBannon Member, Moderator, Swaye's Wigwam Posts: 108,475 Founders Club
    The Big 10 and the Pacific Coast AAUW Pac 8 had only one team go to a bowl until the mid 70's. The Big 8 and the SEC and the ACC had no restrictions but then again there were not 45 bowls back then.

    ESPN even before they existed were working the SEC angle by allowing multiple teams to go to a bowl from that league
  • PurpleBazePurpleBaze Member, Swaye's Wigwam Posts: 30,084 Founders Club
    Swaye said:

    Still better than Oregon.

    Pump my bowl Duck!!!!!!!!!!!!!!!!

    True, but you have to remember that they really started in 1994.
  • RaceBannonRaceBannon Member, Moderator, Swaye's Wigwam Posts: 108,475 Founders Club
    We've been to 6 straight bowls and none of them were memorable or worth a shit.
  • ThomasFremontThomasFremont Member Posts: 13,325

    We've been to 6 straight bowls and none of them were memorable or worth a shit.

    I seem to recall a different take following the epic Holiday Bowl win over the classy as fuck Nebraska Conrhuskers...
  • RaceBannonRaceBannon Member, Moderator, Swaye's Wigwam Posts: 108,475 Founders Club

    We've been to 6 straight bowls and none of them were memorable or worth a shit.

    I seem to recall a different take following the epic Holiday Bowl win over the classy as fuck Nebraska Conrhuskers...
    I can't recall at this time whether I had an opinion on that
  • GladstoneGladstone Member Posts: 16,419
    Oh, you did Race.

    You did.
  • topdawgnctopdawgnc Member Posts: 7,838

    We've been to 6 straight bowls and none of them were memorable or worth a shit.

    I always remember taking my 5 year old to his first Husky game ...

    Heart of Dalls Champions mother fuckers!
  • ThomasFremontThomasFremont Member Posts: 13,325

    We've been to 6 straight bowls and none of them were memorable or worth a shit.

    I seem to recall a different take following the epic Holiday Bowl win over the classy as fuck Nebraska Conrhuskers...
    I can't recall at this time whether I had an opinion on that
    "It depends on what the meaning of the word 'is' is"
  • CFetters_Nacho_LoverCFetters_Nacho_Lover Moderator, Swaye's Wigwam Posts: 31,056 Founders Club

    Swaye said:

    Still better than Oregon.

    Pump my bowl Duck!!!!!!!!!!!!!!!!

    True, but you have to remember that college football they really started in 1994.
    FTFY
Sign In or Register to comment.