Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
Options

Randy Johnson

....an Arizona Diamondback.


The Mariners are such losers.

Comments

  • Options
    doogsinparadisedoogsinparadise Member Posts: 9,320
    5 Up Votes 5 Awesomes First Anniversary Name Dropper
    Win a World Series and then pop off.
  • Options
    Fire_Marshall_BillFire_Marshall_Bill Member, Swaye's Wigwam Posts: 22,940
    First Anniversary 5 Awesomes 5 Up Votes Combo Breaker
    Founders Club

    Win a World Series and then pop off.

    This. I like both teams. Check that...I kind of hate the Mariners, have no respect for most of the organization, but like a degenerate friend or family member, I support them. Anyway, it kind of makes sense. He was still developing in the early 90s. He won most (all?) of his Cy Youngs as a D-back, plus the WS.
  • Options
    DooglesDoogles Member, Swaye's Wigwam Posts: 12,478
    First Anniversary First Comment 5 Awesomes 5 Up Votes
    Swaye's Wigwam
    He won 4 in a row with the dbacks and 1 with the Ms. World Series MVP with the D-backs. I like the Ms (especially the mid 90s teams), but it's a no brainer he goes in as a D-back
  • Options
    dncdnc Member Posts: 56,614
    First Anniversary First Comment 5 Awesomes 5 Up Votes
    Doogles said:

    He won 4 in a row with the dbacks and 1 with the Ms. World Series MVP with the D-backs. I like the Ms (especially the mid 90s teams), but it's a no brainer he goes in as a D-back

    Bingo. Not to mention he still works for the DBacks now.
  • Options
    TierbsHsotBoobsTierbsHsotBoobs Member Posts: 39,680
    Combo Breaker 5 Up Votes 5 Awesomes First Anniversary

    I'm in love with the idea that one of most significant and memorable players in their franchise history is enshrined with another team all together. It's like keeping pictures of your hot ex girlfriend who hardly remembers you on the wall of your shitty apartment.

    But how are the Mariners the second worst franchise in MLB history?
  • Options
    PurpleJPurpleJ Member, Swaye's Wigwam Posts: 36,630
    First Anniversary 5 Up Votes 5 Awesomes Combo Breaker
    Swaye's Wigwam
    Get this faggy baseball talk off my FIFA bored!
  • Options
    DerekJohnsonDerekJohnson Administrator, Swaye's Wigwam Posts: 60,418
    First Anniversary First Comment 5 Awesomes 5 Up Votes
    Founders Club
    PurpleJ said:

    Get this faggy baseball talk off my FIFA bored!

    Heil Gilby!
  • Options
    RoadDawg55RoadDawg55 Member, Swaye's Wigwam Posts: 30,123
    First Anniversary First Comment 5 Up Votes Combo Breaker
    Swaye's Wigwam
    I'm glad he's not because faggy Mariners fans would actually get excited over this and pretend that it matters.
  • Options
    KaepskneeKaepsknee Member Posts: 14,751
    5 Up Votes First Anniversary 5 Awesomes First Comment

    I'm in love with the idea that one of most significant and memorable players in their franchise history is enshrined with another team all together. It's like keeping pictures of your hot ex girlfriend who hardly remembers you on the wall of your shitty apartment.

    But how are the Mariners the second worst franchise in MLB history?
    The Padres have been in a couple of WS.

    HTH
  • Options
    TierbsHsotBoobsTierbsHsotBoobs Member Posts: 39,680
    Combo Breaker 5 Up Votes 5 Awesomes First Anniversary
    salemcoog said:

    I'm in love with the idea that one of most significant and memorable players in their franchise history is enshrined with another team all together. It's like keeping pictures of your hot ex girlfriend who hardly remembers you on the wall of your shitty apartment.

    But how are the Mariners the second worst franchise in MLB history?
    The Padres have been in a couple of WS.

    HTH
    Allow me to help:

    1909 1909 NL 2nd 104 49 .680 6.5
    1910 1910 NL 1st 104 50 .675 — Lost World Series (Athletics) 4–1
    1911 1911 NL 2nd 92 62 .597 7.5 Frank Schulte (MVP)[2]
    1912 1912 NL 3rd 91 59 .607 11.5
    1913 1913 NL 3rd 88 65 .575 13.5
    1914 1914 NL 4th 78 76 .506 16.5
    1915 1915 NL 4th 73 80 .477 17.5
    1916 1916[k] NL 5th 67 86 .438 26.5
    1917 1917 NL 5th 74 80 .481 24
    1918 1918 NL 1st 84 45 .651 — Lost World Series (Red Sox) 4–2
    1919 1919 NL 3rd 75 65 .536 21
    1920 1920 NL 5th 75 79 .487 18
    1921 1921 NL 7th 64 89 .418 30
    1922 1922 NL 5th 80 74 .519 13
    1923 1923 NL 4th 83 71 .539 12.5
    1924 1924 NL 5th 81 72 .529 12
    1925 1925 NL 8th 68 86 .442 27.5
    1926 1926 NL 4th 82 72 .532 7
    1927 1927 NL 4th 85 68 .556 8.5
    1928 1928 NL 3rd 91 63 .591 4
    1929 1929 NL 1st 98 54 .645 — Lost World Series (Athletics) 4–1 Rogers Hornsby (MVP)[2]
    1930 1930 NL 2nd 90 64 .584 2
    1931 1931 NL 3rd 84 70 .545 17
    1932 1932 NL 1st 90 64 .584 — Lost World Series (Yankees) 4–0
    1933 1933 NL 3rd 86 68 .558 6
    1934 1934 NL 3rd 86 65 .570 8
    1935 1935 NL 1st 100 54 .649 — Lost World Series (Tigers) 4–2 Gabby Hartnett (MVP)[2]
    1936 1936 NL 2nd 87 67 .565 5
    1937 1937 NL 2nd 93 61 .604 3
    1938 1938 NL 1st 89 63 .586 — Lost World Series (Yankees) 4–0
    1939 1939 NL 4th 84 70 .545 13
    1940 1940 NL 5th 75 79 .487 25
    1941 1941 NL 6th 70 84 .455 30
    1942 1942 NL 6th 68 86 .442 38
    1943 1943 NL 5th 74 79 .484 30.5
    1944 1944 NL 4th 75 79 .487 30
    1945 1945 NL 1st 98 56 .636 — Lost World Series (Tigers) 4–3 Phil Cavarretta (MVP)[2]
    1946 1946 NL 3rd 82 71 .536 14.5
    1947 1947 NL 6th 69 85 .448 25
    1948 1948 NL 8th 64 90 .416 27.5
    1949 1949 NL 8th 61 93 .396 36
    1950 1950 NL 7th 64 89 .418 26.5
    1951 1951 NL 8th 62 92 .403 34.5
    1952 1952 NL 5th 77 77 .500 19.5 Hank Sauer (MVP)[2]
    1953 1953 NL 7th 65 89 .422 40
    1954 1954 NL 7th 64 90 .416 33
    1955 1955 NL 6th 72 81 .471 26
    1956 1956 NL 8th 60 94 .390 33
    1957 1957 NL 7th 62 92 .403 33
    1958 1958 NL 5th 72 82 .468 20 Ernie Banks (MVP)[2]
    1959 1959 NL 5th 74 80 .481 13 Ernie Banks (MVP)[2]
    1960 1960 NL 7th 60 94 .390 35
    1961 1961 NL 7th 64 90 .416 29 Billy Williams (ROY)[3]
    1962[l] 1962 NL 9th 59 103 .364 42.5 Ken Hubbs (ROY)[3]
    1963 1963 NL 7th 82 80 .506 17
    1964 1964 NL 8th 76 86 .469 17
    1965 1965 NL 8th 72 90 .444 25
    1966 1966 NL 10th 59 103 .364 36
    1967 1967 NL 3rd 87 74 .540 14
    1968 1968 NL 3rd 84 78 .519 13
    1969 1969 NL East[m] 2nd 92 70 .568 8
    1970 1970 NL East 2nd 84 78 .519 5
    1971 1971 NL East 3rd 83 79 .512 14 Fergie Jenkins (CYA)[4]
    1972[n] 1972 NL East 2nd 85 70 .548 11
    1973 1973 NL East 5th 77 84 .478 5
    1974 1974 NL East 6th 66 96 .407 22
    1975 1975 NL East 5th 75 87 .463 17.5
    1976 1976 NL East 4th 75 87 .463 26
    1977 1977 NL East 4th 81 81 .500 20
    1978 1978 NL East 3rd 79 83 .488 11
    1979 1979 NL East 5th 80 82 .494 18 Bruce Sutter (CYA)[4]
    1980 1980 NL East 6th 64 98 .395 27
    1981 1981 NL East 6th 38 65 .369 21.5 [o]
    1982 1982 NL East 5th 73 89 .451 19
    1983 1983 NL East 5th 71 91 .438 19
    1984 1984 NL East 1st 96 65 .596 — Lost NLCS (Padres) 3–2 Ryne Sandberg (MVP)[2]
    Rick Sutcliffe (CYA)[4]
    Jim Frey (MOY)[6]
    1985 1985 NL East 4th 77 84 .478 23.5
    1986 1986 NL East 5th 70 90 .438 37
    1987 1987 NL East 6th 76 85 .472 18.5 Andre Dawson (MVP)[2]
    1988 1988[p] NL East 4th 77 85 .475 24
    1989 1989 NL East 1st 93 69 .574 — Lost NLCS (Giants) 4–1 Jerome Walton (ROY)[3]
    Don Zimmer (MOY)[6]
    1990 1990 NL East 4th 77 85 .475 18
    1991 1991 NL East 4th 77 83 .481 20
    1992 1992 NL East 4th 78 84 .481 18 Greg Maddux (CYA)[4]
    1993 1993 NL East 4th 84 78 .519 13
    1994 1994 NL Central[q] 5th 49 64 .434 16.5 [r]
    1995 1995 NL Central 3rd 73 71 .507 12
    1996 1996 NL Central 4th 76 86 .469 12
    1997 1997 NL Central 5th 68 94 .420 16
    1998 1998 NL Central 2nd 90[s] 73 .552 12.5 Lost NLDS (Braves) 3–0 Sammy Sosa (MVP)[2]
    Kerry Wood (ROY)[3]
    1999 1999 NL Central 6th 67 95 .414 30
    2000 2000 NL Central 6th 65 97 .401 30
    2001 2001 NL Central 3rd 88 74 .543 5
    2002 2002 NL Central 5th 67 95 .414 30
    2003 2003 NL Central 1st 88 74 .543 — Won NLDS (Braves) 3–2
    Lost NLCS (Marlins) 4–3
    2004 2004 NL Central 3rd 89 73 .549 16
    2005 2005 NL Central 4th 79 83 .488 21
    2006 2006 NL Central 6th 66 96 .407 17.5
    2007 2007 NL Central 1st 85 77 .525 — Lost NLDS (Diamondbacks) 3–0
    2008 2008 NL Central 1st 97 64 .602 — Lost NLDS (Dodgers) 3–0 Geovany Soto (ROY)[3]
    Lou Piniella (MOY)[6]
    2009 2009 NL Central 2nd 83 78 .516 8.5
    2010 2010 NL Central 5th 75 87 .463 16
    2011 2011 NL Central 5th 71 91 .438 25
    2012 2012 NL Central 5th 61 101 .377 36
    2013 2013 NL Central 5th 66 96 .407 31
    2014 2014 NL Central 5th 73 89 .451 17
  • Options
    dncdnc Member Posts: 56,614
    First Anniversary First Comment 5 Awesomes 5 Up Votes

    salemcoog said:

    I'm in love with the idea that one of most significant and memorable players in their franchise history is enshrined with another team all together. It's like keeping pictures of your hot ex girlfriend who hardly remembers you on the wall of your shitty apartment.

    But how are the Mariners the second worst franchise in MLB history?
    The Padres have been in a couple of WS.

    HTH
    Allow me to help:

    1909 1909 NL 2nd 104 49 .680 6.5
    1910 1910 NL 1st 104 50 .675 — Lost World Series (Athletics) 4–1
    1911 1911 NL 2nd 92 62 .597 7.5 Frank Schulte (MVP)[2]
    1912 1912 NL 3rd 91 59 .607 11.5
    1913 1913 NL 3rd 88 65 .575 13.5
    1914 1914 NL 4th 78 76 .506 16.5
    1915 1915 NL 4th 73 80 .477 17.5
    1916 1916[k] NL 5th 67 86 .438 26.5
    1917 1917 NL 5th 74 80 .481 24
    1918 1918 NL 1st 84 45 .651 — Lost World Series (Red Sox) 4–2
    1919 1919 NL 3rd 75 65 .536 21
    1920 1920 NL 5th 75 79 .487 18
    1921 1921 NL 7th 64 89 .418 30
    1922 1922 NL 5th 80 74 .519 13
    1923 1923 NL 4th 83 71 .539 12.5
    1924 1924 NL 5th 81 72 .529 12
    1925 1925 NL 8th 68 86 .442 27.5
    1926 1926 NL 4th 82 72 .532 7
    1927 1927 NL 4th 85 68 .556 8.5
    1928 1928 NL 3rd 91 63 .591 4
    1929 1929 NL 1st 98 54 .645 — Lost World Series (Athletics) 4–1 Rogers Hornsby (MVP)[2]
    1930 1930 NL 2nd 90 64 .584 2
    1931 1931 NL 3rd 84 70 .545 17
    1932 1932 NL 1st 90 64 .584 — Lost World Series (Yankees) 4–0
    1933 1933 NL 3rd 86 68 .558 6
    1934 1934 NL 3rd 86 65 .570 8
    1935 1935 NL 1st 100 54 .649 — Lost World Series (Tigers) 4–2 Gabby Hartnett (MVP)[2]
    1936 1936 NL 2nd 87 67 .565 5
    1937 1937 NL 2nd 93 61 .604 3
    1938 1938 NL 1st 89 63 .586 — Lost World Series (Yankees) 4–0
    1939 1939 NL 4th 84 70 .545 13
    1940 1940 NL 5th 75 79 .487 25
    1941 1941 NL 6th 70 84 .455 30
    1942 1942 NL 6th 68 86 .442 38
    1943 1943 NL 5th 74 79 .484 30.5
    1944 1944 NL 4th 75 79 .487 30
    1945 1945 NL 1st 98 56 .636 — Lost World Series (Tigers) 4–3 Phil Cavarretta (MVP)[2]
    1946 1946 NL 3rd 82 71 .536 14.5
    1947 1947 NL 6th 69 85 .448 25
    1948 1948 NL 8th 64 90 .416 27.5
    1949 1949 NL 8th 61 93 .396 36
    1950 1950 NL 7th 64 89 .418 26.5
    1951 1951 NL 8th 62 92 .403 34.5
    1952 1952 NL 5th 77 77 .500 19.5 Hank Sauer (MVP)[2]
    1953 1953 NL 7th 65 89 .422 40
    1954 1954 NL 7th 64 90 .416 33
    1955 1955 NL 6th 72 81 .471 26
    1956 1956 NL 8th 60 94 .390 33
    1957 1957 NL 7th 62 92 .403 33
    1958 1958 NL 5th 72 82 .468 20 Ernie Banks (MVP)[2]
    1959 1959 NL 5th 74 80 .481 13 Ernie Banks (MVP)[2]
    1960 1960 NL 7th 60 94 .390 35
    1961 1961 NL 7th 64 90 .416 29 Billy Williams (ROY)[3]
    1962[l] 1962 NL 9th 59 103 .364 42.5 Ken Hubbs (ROY)[3]
    1963 1963 NL 7th 82 80 .506 17
    1964 1964 NL 8th 76 86 .469 17
    1965 1965 NL 8th 72 90 .444 25
    1966 1966 NL 10th 59 103 .364 36
    1967 1967 NL 3rd 87 74 .540 14
    1968 1968 NL 3rd 84 78 .519 13
    1969 1969 NL East[m] 2nd 92 70 .568 8
    1970 1970 NL East 2nd 84 78 .519 5
    1971 1971 NL East 3rd 83 79 .512 14 Fergie Jenkins (CYA)[4]
    1972[n] 1972 NL East 2nd 85 70 .548 11
    1973 1973 NL East 5th 77 84 .478 5
    1974 1974 NL East 6th 66 96 .407 22
    1975 1975 NL East 5th 75 87 .463 17.5
    1976 1976 NL East 4th 75 87 .463 26
    1977 1977 NL East 4th 81 81 .500 20
    1978 1978 NL East 3rd 79 83 .488 11
    1979 1979 NL East 5th 80 82 .494 18 Bruce Sutter (CYA)[4]
    1980 1980 NL East 6th 64 98 .395 27
    1981 1981 NL East 6th 38 65 .369 21.5 [o]
    1982 1982 NL East 5th 73 89 .451 19
    1983 1983 NL East 5th 71 91 .438 19
    1984 1984 NL East 1st 96 65 .596 — Lost NLCS (Padres) 3–2 Ryne Sandberg (MVP)[2]
    Rick Sutcliffe (CYA)[4]
    Jim Frey (MOY)[6]
    1985 1985 NL East 4th 77 84 .478 23.5
    1986 1986 NL East 5th 70 90 .438 37
    1987 1987 NL East 6th 76 85 .472 18.5 Andre Dawson (MVP)[2]
    1988 1988[p] NL East 4th 77 85 .475 24
    1989 1989 NL East 1st 93 69 .574 — Lost NLCS (Giants) 4–1 Jerome Walton (ROY)[3]
    Don Zimmer (MOY)[6]
    1990 1990 NL East 4th 77 85 .475 18
    1991 1991 NL East 4th 77 83 .481 20
    1992 1992 NL East 4th 78 84 .481 18 Greg Maddux (CYA)[4]
    1993 1993 NL East 4th 84 78 .519 13
    1994 1994 NL Central[q] 5th 49 64 .434 16.5 [r]
    1995 1995 NL Central 3rd 73 71 .507 12
    1996 1996 NL Central 4th 76 86 .469 12
    1997 1997 NL Central 5th 68 94 .420 16
    1998 1998 NL Central 2nd 90[s] 73 .552 12.5 Lost NLDS (Braves) 3–0 Sammy Sosa (MVP)[2]
    Kerry Wood (ROY)[3]
    1999 1999 NL Central 6th 67 95 .414 30
    2000 2000 NL Central 6th 65 97 .401 30
    2001 2001 NL Central 3rd 88 74 .543 5
    2002 2002 NL Central 5th 67 95 .414 30
    2003 2003 NL Central 1st 88 74 .543 — Won NLDS (Braves) 3–2
    Lost NLCS (Marlins) 4–3
    2004 2004 NL Central 3rd 89 73 .549 16
    2005 2005 NL Central 4th 79 83 .488 21
    2006 2006 NL Central 6th 66 96 .407 17.5
    2007 2007 NL Central 1st 85 77 .525 — Lost NLDS (Diamondbacks) 3–0
    2008 2008 NL Central 1st 97 64 .602 — Lost NLDS (Dodgers) 3–0 Geovany Soto (ROY)[3]
    Lou Piniella (MOY)[6]
    2009 2009 NL Central 2nd 83 78 .516 8.5
    2010 2010 NL Central 5th 75 87 .463 16
    2011 2011 NL Central 5th 71 91 .438 25
    2012 2012 NL Central 5th 61 101 .377 36
    2013 2013 NL Central 5th 66 96 .407 31
    2014 2014 NL Central 5th 73 89 .451 17
    Wait til next year!
Sign In or Register to comment.