Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

Reported vs. Actual Measurables

HuskyClawsHuskyClaws Member Posts: 1,170
edited February 2015 in The Fisch Bowl (Recruiting)
Reported size on Scout.com listed first, actual size listed 2nd.

Ezekiel Turner DB - 6'3" 210, 6'1" 192
Chico McClatcher WR - 5'9" 185, 5'8" 180
Quinten Pounds WR - 6'1" 175, 5'11" 166
Myles Rice DL - 6'4" 225, 6'4" 220
D.J. Beavers LB - 6'1" 205, 6'0" 202
Ben Burr-Kirven LB - 6'0" 200, 6'1" 202
Jason Scrempos DL - 6'6" 250, 6'6" 252
Henry Roberts OL - 6'6" 260, 6'6" 280
Kyler Manu LB - 6'1" 220, 6'1" 224
Andre Baccellia WR - 5'11" 170, 5'9" 165
Jordan Miller DB - 6'1" 175, 6'1" 164
Jared Hilbers OL - 6'7" 275, 6'6" 279
A.J. Carty LS - 6'3" 250, 6'2" 270
Isaiah Renfro WR - 6'2" 185, 6'1" 185
Michael Neal TE - 6'4.5" 225, 6'4" 219
Jake Browning QB - 6'2" 205, 6'1" 202
Myles Gaskin RB - 5'9.5" 185, 5'9" 195
Trey Adams OL - 6'7" 270, 6'8" 283
Ricky McCoy DL - 6'4" 273, 6'3" 294
Austin Joyner CB - 5'10.5" 191, 5'10" 192
Tevis Bartlett LB - 6'3" 215, 6'2" 218
Jusstis Warren LB - 6'3" 225, 6'2" 226
Benning Potoae DE - 6'4" 265, 6'3" 265
Bryce Sterk DL - 6'5" 230, 6'4" 229
«1

Comments

Sign In or Register to comment.