Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
Coach's Pole
UWhuskytskeet
Member Posts: 7,113
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE |
|---|---|---|---|---|---|---|
| 1 | Alabama | 1-0 | 1594 | 59 | 1 | 0 |
| 2 | Ohio State | 1-0 | 1502 | 2 | 2 | 0 |
| 3 | Clemson | 1-0 | 1443 | 3 | 5 | 2 |
| 4 | Penn State | 1-0 | 1324 | 0 | 6 | 2 |
| 5 | Southern California | 1-0 | 1317 | 0 | 4 | -1 |
| 6 | Oklahoma | 1-0 | 1256 | 0 | 8 | 2 |
| 7 | Washington | 1-0 | 1182 | 0 | 7 | 0 |
| 8 | Michigan | 1-0 | 1083 | 0 | 9 | 1 |
| 9 | Florida State | 0-1 | 1028 | 0 | 3 | -6 |
| 10 | Oklahoma State | 1-0 | 1011 | 0 | 11 | 1 |
| 11 | Wisconsin | 1-0 | 951 | 0 | 10 | -1 |
| 12 | Louisiana State | 1-0 | 928 | 0 | 12 | 0 |
| 13 | Auburn | 1-0 | 849 | 0 | 13 | 0 |
| 14 | Stanford | 1-0 | 828 | 0 | 14 | 0 |
| 15 | Georgia | 1-0 | 750 | 0 | 15 | 0 |
| 16 | Louisville | 1-0 | 559 | 0 | 17 | 1 |
| 17 | Miami | 1-0 | 541 | 0 | 18 | 1 |
| 18 | Virginia Tech | 1-0 | 498 | 0 | 22 | 4 |
| 19 | Kansas State | 1-0 | 424 | 0 | 19 | 0 |
| 20 | South Florida | 1-0 | 250 | 0 | 21 | 1 |
| 21 | Tennessee | 1-0 | 191 | 0 | 24 | 3 |
| 22 | Washington State | 1-0 | 187 | 0 | 26 | 4 |
| 23 | Utah | 1-0 | 185 | 0 | 25 | 2 |
| 24 | Florida | 0-1 | 176 | 0 | 16 | -8 |
| 25 | Notre Dame | 1-0 | 115 | 0 | 29 | 4 |
Comments
-
Poor Florida State. Best stick to the cup cakes. Playing Bammer is hard.
-
Jake Olsen can see that USC is too high
-
They lost their QB. It'll be a long year.YellowSnow said:Poor Florida State. Best stick to the cup cakes. Playing Bammer is hard.
-
-
Jewd is doooging out
-
The 'Bama writer putting UW at 4, vs 'Bama at 1, is just fucking with us, right? Too soon.
-
Pat Dooley can FUCK OFF!!
-
It's Jude, he probably copied and pasted last week's poll.WeakarmCobra said:Jewd is doooging out
-
Wilner's ballot...LOL
-
Helps @PurpleBaze IMOAIRWOLF said:Wilner's ballot...LOL






