Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
Options

Pac-12 Ranked by Football Outsiders

AZDuckAZDuck Member Posts: 15,381
First Anniversary 5 Up Votes 5 Awesomes First Answer
edited November 2015 in Hardcore Husky Board
They use a combination of FEI and S&P+ ratings.

8. Stanford (8-2) S&P+: 13.3/15th; FEI: .221/5th
9. Southern Cal (7-3) S&P+: 15.0/11th; FEI: .185/9th
19. Utah (8-2) S&P+: 10.2/31st; FEI: .171/12th
27. WARSHINGTON (4-6): S&P+: 11.0/25th; FEI: .111/29th
30. UCLA (7-3): S&P+: 12.2/17th; FEI: .089/34th
33. whOREGON (lol!) (7-3): S&P+: 6.8/43rd; FEI: .119/27th
40. California (6-4): S&P+: 6.7/46th; FEI: .084/35th (too high)
51. CUOGS (7-3): S&P+: 1.7/71st; FEI: .106/30th
59. Arizona State (5-5): S&P+: 2.0/69th; FEI: .057/47th
81. Arizona (6-5): S&P+: -1.0/79th; FEI: -.031/76th
92. Colorado (4-7): S&P+: -6.3/95th; FEI: -.059/97th
111. Oregon State (2-8): S&P+: -12.5/111th; FEI: -.169/111th

http://www.footballoutsiders.com/stats/fplus

image

Comments

Sign In or Register to comment.