Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

The Case for a Single Payer Healthcare System...

d2dd2d Member Posts: 3,109
Some of you libtards have argued that the "fix" for Obamacare is a Federally run "Single Payer" Healthcare System. Well, the Federal Government has already been running a "Single Payer" Healthcare System since 1930. It's called the VA.

So how's that workin for ya?

BTW, I am a Service Disabled Vet and I get my healthcare from the VA.

image
«1

Comments

  • whatshouldicareaboutwhatshouldicareabout Member, Swaye's Wigwam Posts: 12,718 Swaye's Wigwam
    Wait, are you talking about a single payer (like Medicare/Medicaid) for everyone but still have independent hospitals/doctors or system entirely run by the federal government, where they own the managed care industry, hospitals, doctors, etc.?
  • allpurpleallgoldallpurpleallgold Member Posts: 8,771
    Hopefully the VA finishes the job with you soon.
  • d2dd2d Member Posts: 3,109

    I'm assuming it was a major traumatic brain injury


    fixed.

    Sorry, but no.
  • d2dd2d Member Posts: 3,109

    Wait, are you talking about a single payer (like Medicare/Medicaid) for everyone but still have independent hospitals/doctors or system entirely run by the federal government, where they own the managed care industry, hospitals, doctors, etc.?

    Go to Canada. I'm not aware of any private hospitals. The government runs everything; cancer one place, heart disease somewhere else, etc. Maybe it didn't start that way, but it's that way now.

    "It is amazing that people who think we cannot afford to pay for doctors, hospitals, and medication somehow think that we can afford to pay for doctors, hospitals, medication and a government bureaucracy to administer it." Thomas Sowell
  • whatshouldicareaboutwhatshouldicareabout Member, Swaye's Wigwam Posts: 12,718 Swaye's Wigwam
    d2d said:

    Go to Canada. I'm not aware of any private hospitals. The government runs everything; cancer one place, heart disease somewhere else, etc. Maybe it didn't start that way, but it's that way now.

    image
  • Fire_Marshall_BillFire_Marshall_Bill Member, Swaye's Wigwam Posts: 23,572 Founders Club
    edited May 2014
    I actually know someone who worked at the Phoenix VA.

    Single payer sucks in certain ways, but so does being financially raped by medical bills.
  • topdawgnctopdawgnc Member Posts: 7,838

    I actually know someone who worked at the Phoenix VA.

    VA is one of my better clients ...
  • d2dd2d Member Posts: 3,109
    topdawgnc said:

    I actually know someone who worked at the Phoenix VA.

    VA is one of my better clients ...
    mortician?
  • priapismpriapism Member Posts: 2,051
    Hospitals like to charge $400-500K/week for an emergency stay. Private hospitals are like parking lots near football stadiums in Eugene.
  • AZDuckAZDuck Member Posts: 15,381
    edited May 2014
    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -
  • sarktasticsarktastic Member Posts: 9,208
    AZDuck said:

    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -

    Next time you want to change the subject... just start a new thread.

  • topdawgnctopdawgnc Member Posts: 7,838
    priapism said:

    Hospitals like to charge $400-500K/week for an emergency stay. Private hospitals are like parking lots near football stadiums in Eugene.

    Hospitals are exploding with cash. It is literally like the government ... so much cash coming in no one cares to figure out where the waste is coming from.

    It's amazing.

  • whatshouldicareaboutwhatshouldicareabout Member, Swaye's Wigwam Posts: 12,718 Swaye's Wigwam
    AZDuck said:

    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -

    Disagree.

    Use health outcomes data, not life expectancy. Life expectancy has to do more with our culture and lifestyle and how we're a bunch of fat fucks who eat junk food and never exercise.
  • dncdnc Member Posts: 56,614

    AZDuck said:

    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -

    Disagree.

    Use health outcomes data, not life expectancy. Life expectancy has to do more with our culture and lifestyle and how we're a bunch of fat fucks who eat junk food and never exercise.
    Seriously.

    That list is an argument for the American health care system, not against it. Our culture couldn't be more unhealthy, I'm pretty damn guilty myself.

  • d2dd2d Member Posts: 3,109
    edited May 2014
    AZDuck said:

    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -

    The Louis XV is very low fat in Monaco. I highly recommend it. They deliver to VA Hospitals all over the world. WTF was this thread about?

    image
  • BennyBeaverBennyBeaver Member Posts: 13,346
    That dude in your cartoon is one bad ass mofo have have fought in all those wars.

    Kudos to him. Fuck you.
  • MikeDamoneMikeDamone Member Posts: 37,781

    AZDuck said:

    Ranking of countries by life expectancy


    1 Monaco 86.5 85.3 - 89 -
    2 Japan 84.6 82 - 87.3 -
    3 Andorra 84.2 80.8 - 87.6 -
    4 Singapore 84 82 - 87 -
    5 Hong Kong 83.8 82 - 85.6 -
    6 San Marino 83.5 82 - 85 -
    7 Iceland 83.3 81.4 - 85.2 -
    8 Italy 83.1 80.4 - 85.8 -
    9 Australia 83 80.5 - 85.5 -
    10 Sweden 83 81.4 - 84.6 -
    11 Switzerland 82.8 80.4 - 85.4 -
    12 Spain 82.5 79.5 - 85 -
    13 Canada 82.5 80.4 - 84.6 -
    14 France 82.3 79.4 - 85.2 -
    15 Israel 82.1 80.2 - 84 -
    16 Luxembourg 82 79.5 - 84.5 -
    17 Norway 81.9 80.2 - 83.6 -
    18 New Zealand 81.7 79.4 - 84 -
    19 Austria 81.5 78.5 - 84.5 -
    20 Netherlands 81.5 79.5 - 83.5 -
    21 Ireland 81.4 79.2 - 83.6 -
    22 Cyprus 81.2 79.1 - 84.3 -
    23 Finland 81 78 - 84 -
    24 Germany 81 78.5 - 83.5 -
    25 Greece 81 78 - 84 -
    26 South Korea 81 77.5 - 84.5 -
    27 Malta 81 79.4 - 82.6 -
    28 Belgium 81 78.5 - 83.5 -
    29 United Kingdom 81 79.5 - 82.5 -
    30 Liechtenstein 80.7 77.8 - 83.6 -
    31 Taiwan 80.6 78 - 83.2 -
    32 Portugal 80 77 - 83 -
    33 Slovenia 80 77 - 83 -
    34 Costa Rica 79.8 78.3 - 81.3 -
    35 United States 79.8 77.4 - 82.2 -
    36 Chile 79.5 76.5 - 82.5 -
    37 Denmark 79.5 77 - 82 -
    38 Cuba 79.4 77.4 - 81.4 -
    40 United Arab Emirates 79.2 77.2 - 81.2 -
    41 Brunei 79 77.5 - 80.5 -
    42 Barbados 78.5 76.2 - 80.8 -
    43 Kuwait 78.2 75.5 - 80.5 -
    44 Czech Republic 78 75 - 81 -
    45 Panama 77.8 74.6 - 81 -
    46 Poland 77.5 73.5 - 81.5 -
    47 Croatia 77.5 74.5 - 80.5 -
    48 Dominica 77.5 75 - 80 -
    49 Uruguay 77.3 74.2 - 80.4 -
    50 Mexico 77.2 74.2 - 80.2 -
    51 Maldives 77.2 76.2 - 78.2 -
    52 Bahrain 77 75 - 79 -
    53 Belize 76.9 74.4 - 79.4 -
    54 Slovakia 76.8 73.4 - 80.2 -
    55 Bahamas 76.5 73.5 - 79.5 -
    56 Grenada 76.5 73 - 80 -
    57 Brazil 76.2 72.6 - 79.8 -
    58 Estonia 76.1 71 - 81.2 -
    59 Ecuador 76 73 - 79 -
    60 Argentina 76 73 - 79 -
    61 Saint Vincent and the Grenadines 76 73 - 79 -
    62 Oman 76 73 - 79 -
    63 Bosnia and Herzegovina 76 74 - 78 -

    Disagree.

    Use health outcomes data, not life expectancy. Life expectancy has to do more with our culture and lifestyle and how we're a bunch of fat fucks who eat junk food and never exercise.
    And gang shootings, suicide and accidents.
  • d2dd2d Member Posts: 3,109

    Nothing drives down the price of something like eliminating competition. It works every time.

    image

    nice hats.
Sign In or Register to comment.