Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
Jake's 40TD passes this year...
Add his 16 last year and he is the career leader in TD passes and he hasn't even finished his sophomore season.
Jake's 40 TDs this year breaks everyone's CAREER record except for Price, Pickett, Locker and Brock Huard.
TUI had 31, Chandler had 32, Pelluer had 30 and Billy Joe had 27 - for their careers.
His 40TDs give him 3rd place in the NCAA this year behind a QB from Toledo and one from Texas Tech.
Impressive and a big part of why we're 11-1.
7 ·
Comments
sports-reference.com/cfb/players/keith-price-1.html
Please god, let Jake keep his socks white, let his offensive coordinator have the plague and please let his RPO reads not lead him to throw bombs against good corners.
If, god, his RPO reads bait him into throwing deep, please blind and discoordinate the cornerback so he cannot play the underthrow.
And please let him work his magic under 30 yards and check into runs every now and then.
In Lockner's name we pray.
Amen.
Career
Name (Years) PA PC PCT TD YDS
1. Cody Pickett (1999-03) 1,429 821 .575 55 10,220
2. Keith Price (2010-13) 1,183 757 .640 75 8,919
3. Jake Locker (2007-10) 1,147 619 .540 53 7,639
4. Brock Huard (1996-98) 875 484 .553 53 6,391
5. Damon Huard (1992-95) 790 472 .597 36 5,886
6. Marques Tuiasosopo (1997-00) 817 457 .559 33 5,879
7. Sonny Sixkiller (1970-72) 811 385 .475 35 5,496
8. Cary Conklin (1986-1989) 788 423 .537 33 5,082
9. Steve Pelluer (1980-83) 826 472 .571 30 4,917
10. Chris Chandler (1984-87) 696 376 .540 34 4,735
11. Don Heinrich (1949-52) 610 335 .549 33 4,392
12. Mark Brunell (1989-92) 563 301 .535 28 4,008
13. Isaiah Stanback (2003-06) 523 269 .514 22 3,868
14. Tom Flick (1976-80) 471 281 .597 25 3,510
15. Warren Moon (1975-77) 519 254 .489 20 3,465
Fuck passing
Lots of mediocre QBs puttimg up school records in yards and TDs the last 5-10 years.
Win, just win.
*non-Sweetman division