Rumors are his cap hit will be about $4 million more next season, that's not bad. Supporting that move, Seahawks just released Zach Miller which saved a good amount of money. Solid move, I always thought he was way overrated. You can find a blocking tight end in the 5th round of the draft if you need one.
Comments
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG LNG TD FD FUM LST
2007 OAK 16 44 68 444 10.1 28 3 24 1 1
2008 OAK 16 56 87 778 13.9 63 1 32 0 0
2009 OAK 15 66 100 805 12.2 86 3 31 0 0
2010 OAK 15 60 91 685 11.4 43 5 36 1 0
2011 SEA 15 25 44 233 9.3 28 0 10 0 0
2012 SEA 16 38 53 396 10.4 30 3 18 1 1
2013 SEA 14 33 56 387 11.7 60 5 18 0 0
2014 SEA 3 6 7 76 12.7 24 0 3 0 0
Career 110 328 506 3,80411.6 86 20 172 3 2
http://espn.go.com/nfl/player/stats/_/id/10482/zach-miller