Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
North Dakota Highlights...

DoogieMcDoogerson
Member Posts: 2,509
Looks like they like to throw the ball around and take chances on D.
https://www.youtube.com/watch?v=P6-IHDJ2ONM

Comments
-
North Dakota was a D2 team until 2008. Yikes
-
-
No Walleye? Fuck Yoy...DoogieMcDoogerson said:Looks like they like to throw the ball around and take chances on D.
https://www.youtube.com/watch?v=P6-IHDJ2ONM
-
They beat a GOOD Mississippi Valley State team
-
Arousing
-
When Central and North Dakota were in the same conferencePostGameOrangeSlices said:North Dakota was a D2 team until 2008. Yikes
2006
North Dakota 7 1 0 .875 227 146
Nebraska-Omaha 7 1 0 .875 274 162
South Dakota 6 2 0 .750 247 160
Minnesota Duluth 4 4 0 .500 145 210
Central Washington 3 5 0 .375 177 220
Augustana 3 5 0 .375 180 211
Western Washington3 5 0 .375 147 212
Minn. St., Mankato 2 6 0 .250 147 189
St. Cloud State 1 7 0 .125 148 182
2007
Nebraska-Omaha 8 0 0 1.000 309 120
North Dakota 7 1 0 .875 311 187
Central Washington 6 2 0 .750 234 188
South Dakota 5 3 0 .625 244 189
Minn. St., Mankato 3 5 0 .375 204 215
Minnesota Duluth 3 5 0 .375 167 221
Augustana 2 6 0 .250 147 230
St. Cloud State 1 7 0 .125 90 230
Western Washington1 7 0 .125 139 -
Scrimmage scouting best scouting!
-
Maps wrong, it goes West more.RaceBannon said: -
Drill baby, drill!!RaceBannon said:
Arousing