Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.
NCAA Tourney with 68 teams

priapism
Member Posts: 2,305
is a tremendous waste of time. -History
http://www.championshiphistory.com/ncaahoops.php
Nobody outside of the top 32 has ever made it to the finals.
Year Winner (Seed) Runner-Up (Seed) Score
2017North Carolina (1) Gonzaga (1) 71-65
2016 Villanova (2) North Carolina (1) 77-74
2015 Duke (1) Wisconsin (1) 68-63
2014 Connecticut (7) Kentucky (8) 60-54
2013 Louisville (1) Michigan (4) 82-76
2012 Kentucky (1) Kansas (2) 67-59
2011 Connecticut (3) Butler (8) 53-41
2010 Duke (1) Butler (5) 61-59
2009 North Carolina (1) Michigan State (2) 89-72
2008 Kansas (1) Memphis (1) 75-68 (OT)
2007 Florida (1) Ohio State (1) 84-75
2006 Florida (3) UCLA (1) 73-57
2005 North Carolina (1) Illinois (1) 75-70
2004 Connecticut (2) Georgia Tech (3) 82-73
2003 Syracuse (3) Kansas (2) 81-78
2002 Maryland (1) Indiana (5) 64-52
2001 Duke (1) Arizona (2) 82-72
2000 Michigan State (1) Florida (5) 89-76
1999 Connecticut (1) Duke (1) 77-74
1998 Kentucky (2) Utah (3) 78-69
1997 Arizona (4) Kentucky (1) 84-79 (OT)
1996 Kentucky (1) Syracuse (4) 76-67
1995 UCLA (1) Arkansas (2) 89-78
1994 Arkansas (1) Duke (2) 76-72
1993 North Carolina (1) Michigan (1) 77-71
1992 Duke (1) Michigan (6) 71-51
1991 Duke (2) Kansas (3) 72-65
1990 UNLV (1) Duke (3) 103-73
1989 Michigan (3) Seton Hall (3) 80-79 (OT)
1988 Kansas (6) Oklahoma (1) 83-79
1987 Indiana (1) Syracuse (2) 74-73
1986 Louisville (2) Duke (1) 72-69
1985 Villanova (8) Georgetown (1) 66-64
1984 Georgetown (1) Houston (2) 84-75
1983 NC State (6) Houston (1) 54-52
1982 North Carolina (1) Georgetown (1) 63-62
1981 Indiana (3) North Carolina (2) 63-50
1980 Louisville (2) UCLA (8) 59-54
1979 Michigan St. (2) Indiana St. (1) 75-64
32 teams max.
http://www.championshiphistory.com/ncaahoops.php
Nobody outside of the top 32 has ever made it to the finals.
Year Winner (Seed) Runner-Up (Seed) Score
2017North Carolina (1) Gonzaga (1) 71-65
2016 Villanova (2) North Carolina (1) 77-74
2015 Duke (1) Wisconsin (1) 68-63
2014 Connecticut (7) Kentucky (8) 60-54
2013 Louisville (1) Michigan (4) 82-76
2012 Kentucky (1) Kansas (2) 67-59
2011 Connecticut (3) Butler (8) 53-41
2010 Duke (1) Butler (5) 61-59
2009 North Carolina (1) Michigan State (2) 89-72
2008 Kansas (1) Memphis (1) 75-68 (OT)
2007 Florida (1) Ohio State (1) 84-75
2006 Florida (3) UCLA (1) 73-57
2005 North Carolina (1) Illinois (1) 75-70
2004 Connecticut (2) Georgia Tech (3) 82-73
2003 Syracuse (3) Kansas (2) 81-78
2002 Maryland (1) Indiana (5) 64-52
2001 Duke (1) Arizona (2) 82-72
2000 Michigan State (1) Florida (5) 89-76
1999 Connecticut (1) Duke (1) 77-74
1998 Kentucky (2) Utah (3) 78-69
1997 Arizona (4) Kentucky (1) 84-79 (OT)
1996 Kentucky (1) Syracuse (4) 76-67
1995 UCLA (1) Arkansas (2) 89-78
1994 Arkansas (1) Duke (2) 76-72
1993 North Carolina (1) Michigan (1) 77-71
1992 Duke (1) Michigan (6) 71-51
1991 Duke (2) Kansas (3) 72-65
1990 UNLV (1) Duke (3) 103-73
1989 Michigan (3) Seton Hall (3) 80-79 (OT)
1988 Kansas (6) Oklahoma (1) 83-79
1987 Indiana (1) Syracuse (2) 74-73
1986 Louisville (2) Duke (1) 72-69
1985 Villanova (8) Georgetown (1) 66-64
1984 Georgetown (1) Houston (2) 84-75
1983 NC State (6) Houston (1) 54-52
1982 North Carolina (1) Georgetown (1) 63-62
1981 Indiana (3) North Carolina (2) 63-50
1980 Louisville (2) UCLA (8) 59-54
1979 Michigan St. (2) Indiana St. (1) 75-64
32 teams max.
Comments
-
and yet, not known to you, you've shown a bigger waste of time researching and not understating the point of march madness.
-
VCU played in one of those play-in games and made the Final 4. I think it's fine as it is.
-
George mason , butler and witchita state want their dildo back as well. Just for the really quick short listRoadDawg55 said:VCU played in one of those play-in games and made the Final 4. I think it's fine as it is.
-
FreeChavez said:
and yet, not known to you, you've shown a bigger waste of time researching and not understating the point of march madness.
-
Part of the beauty of the NCAA Tournament is that EVERYBODY has a chance to be a National Champion through their play on the court
-
Thanks captain obvious.Tequilla said:Part of the beauty of the NCAA Tournament is that EVERYBODY has a chance to be a National Champion through their play on the court
-
How the Husky Half Brains destroyed Dawgman.compriapism said:FreeChavez said:and yet, not known to you, you've shown a bigger waste of time researching and not understating the point of march madness.
-
If you don't like Lehigh beating Duke or Bucknell beating Kansas, you can fuck the fuck off, you fuck.
Fucking take that fucking shit to the football board. March Madness is the fucking shit.
Fuck.
-
DerekJohnson said:
How the Husky Half Brains destroyed Dawgman.compriapism said:FreeChavez said:and yet, not known to you, you've shown a bigger waste of time researching and not understating the point of march madness.