Howdy, Stranger!

It looks like you're new here. Sign in or register to get started.

Welcome to the Hardcore Husky Forums. Folks who are well-known in Cyberland and not that dumb.

North Dakota game

Now that the Hskies are playing FCS schools, you see a shared history with these teams and your ? Central team.

In the mid-latter 2000s Central was in the same conference as North Dakota, the now defunct North-Central Conference.

2006
North Dakota 7 1 0 .875 227 146
Nebraska-Omaha 7 1 0 .875 274 162
South Dakota 6 2 0 .750 247 160
Minnesota Duluth 4 4 0 .500 145 210
Central Washington 3 5 0 .375 177 220
Augustana 3 5 0 .375 180 211
Western Washington3 5 0 .375 147 212
Minn. St., Mankato 2 6 0 .250 147 189
St. Cloud State 1 7 0 .125 148 182

2007
Nebraska-Omaha 8 0 0 1.000 309 120
North Dakota 7 1 0 .875 311 187
Central Washington 6 2 0 .750 234 188
South Dakota 5 3 0 .625 244 189
Minn. St., Mankato 3 5 0 .375 204 215
Minnesota Duluth 3 5 0 .375 167 221
Augustana 2 6 0 .250 147 230
St. Cloud State 1 7 0 .125 90 230
Western Washington1 7 0 .125 139

Here we see Central right behind ND in 2007. The whole history is found in this pdf, for those who are really, really, really, really bored tonight
http://static.psbin.com/n/i/ldek9e45mq16q7/08_Record_Book.pdf
Sign In or Register to comment.